Current Rates
Gold members earn .25% more on term shares and pay .25% less on loans. (Does not include home equity and signature loans.)
| Savings Rates - Effective Sunday, June 1, 2008 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
|---|
| Regular Shares | 0.500% | 0.000% - 0.500% | $0.00 | $50.00 |
|---|
| Money Market | 2.190% | 0.000% - 2.210% | $2,000.00 | $2,000.00 |
|---|
| Christmas Club | 0.500% | 0.000% - 0.500% | $0.00 | $50.00 |
|---|
| CD Rates - Effective Monday, September 8, 2008 |
|---|
| Certificate Term | APR | APY | Minimum Deposit |
|---|
| 6 Month | 2.670% | 2.700% | $3,000.00 | | 12 Month | 3.300% | 3.350% | $3,000.00 | | 24 Month | 3.640% | 3.700% | $3,000.00 | | 36 Month | 3.830% | 3.900% | $3,000.00 | | 48 Month | 4.020% | 4.100% | $3,000.00 |
Disclosures
Penalty for early withdrawal.
| Loan Rates - Effective Monday, September 8, 2008 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| 48 Month New Vehicle | 4.950% | 48 Month Financing For Your New Wheels. |
|---|
| 60 Month New Car | 4.990% | Lock In This Low Rate For 5 Years. |
|---|
| 72 Month New Car Loan | 5.740% | To Lower Your Payment & Lock In A Rate Try A 72 Month Loan. |
|---|
| 84 Month New Car | 6.490% | Finance A New Car Or Truck For Up To 84 Months. |
|---|
| 60 Month Used Vehicle | 4.990% | Finance A 2007 Used Car Or Truck For 60 Months. |
|---|
| 54 Month Used Car | 4.990% | 2006 Used Cars Or Trucks Can Be Financed For 54 Months. |
|---|
| 48 Month 2005 Vehicle | 4.950% | Finance A 2005 Vehicle For 48 Months. |
|---|
| 42 Month For'04,36 Month 2003 | 4.950% | Finance Your Used Car For 36 To 42 Mos. |
|---|
| Interest Only Home Equity Line | 4.750% | Borrow 80% Loan To Value. |
|---|
| 36 Month Computer | 7.500% | Borrow 90% Of The Cost Of Your New Computer For 36 Mos. |
|---|
| New Or Used Boats, Motor Homes | 5.750% | Great Rates On 48 Month Loans For Boats & Motor Homes. |
|---|
| New Boat 180 Months | 5.990% | Buy That New Boat You've Been Wanting. |
|---|
| Used Boat 120 Months | 5.990% | We Finance Used Boats With Payment Spread Over 10 Years. |
|---|
| Cycles, Atvs 48 Months | 5.990% | You Can Finance Your Toys Here. |
|---|
| 48 Month Signature Loan | 16.000% | Borrow For Any Good Reason. Up To $5000 Unsecured. |
|---|
| Overdraft Loan | 16.000% | The Oops Loan Tied To Your Checking In Case You Need It. |
|---|
| Share Secured | 3.500% | Borrow Against Your Savings At 3% Above The Savings Rate. |
|---|
GAP protection now available for most loans for only $225
Disclosures
Rates may change after the account has been opened. Any applicable fees may reduce the earnings on the account.
Terms over 60 months only available for loans over $20,000.00
Your rate will be determined by your credit history, security offered, and term. Our loan officers will let you know the rate you qualify for when they review your loan request.
For more disclosures, please visit our disclosures page.
NEW! You don't even have to be a member yet.
|