Current Rates
Gold members earn .25% more on term shares and pay .25% less on loans. (Does not include home equity and signature loans.)
| Savings Rates - Effective Monday, August 1, 2011 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| REGULAR SHARES | 0.150% | 0.150% | $0.00 | $50.00 |
|---|
| MONEY MARKET | 0.250% | 0.250% | $2,000.00 | $2,000.00 |
|---|
| CHRISTMAS CLUB | 0.150% | 0.150% | $0.00 | $50.00 |
|---|
| SPECIAL SHARES | 0.150% | 0.150% | $1.00 | $50.00 |
|---|
| HEALTH SAVINGS ACCT | 1.000% | 1.000% | $1.00 | $0.00 |
|---|
Disclosures
Any applicable fees may reduce the earnings on the account.
| Certificate Rates - Effective Monday, February 6, 2012 |
| Certificate Term | APY | Minimum Deposit |
| 6 MONTH CD | 0.350% | $3,000.00 | | 12 MONTH CD | 0.650% | $3,000.00 | | 24 MONTH CD | 1.050% | $3,000.00 | | 36 MONTH CD | 1.250% | $3,000.00 | | 48 MONTH CD | 1.600% | $3,000.00 | | 60 MONTH CD | 2.050% | $3,000.00 |
Disclosures
Penalty for early withdrawal.
| Loan Rates - Effective Monday, February 6, 2012 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| NEW CAR 36 MONTH | 2.490% | Get a great new car rate for 36 months. |
|---|
| NEW CAR 48 MONTH | 2.790% | 48 month financing for your new wheels. |
|---|
| NEW CAR 60 MONTH | 2.790% | Lock in this low rate for 5 years. |
|---|
| NEW CAR 72 MONTH | 2.790% | To lower your payment & lock in a rate try a 72 month loan. |
|---|
| NEW CAR 84 MONTH | 2.790% | Finance a new truck for up to 84 months. |
|---|
| USED CAR 60 MONTH | 2.790% | Finance a 2011 used car or truck for 60 months. |
|---|
| USED CAR 54 MONTH | 2.790% | 2010 used cars or trucks can be financed for 54 months. |
|---|
| USED CAR 48 MONTH | 2.790% | Finance a 2009 vehicle for 48 months. |
|---|
| USED CAR 42 MONTH | 2.790% | Finance your 2008 car for 42 mos. |
|---|
| USED CAR 36 MONTH | 2.490% | Finance a 2007 or older vehicle for 36 months. |
|---|
| NEW BOAT 180 MO W/5 YR BALLOON | 6.000% | Buy that new boat you've been wanting. |
|---|
| USED BOAT 120 MONTH | 6.000% | We finance used boats with payments spread over 10 years. |
|---|
| NEW OR USED BOATS, MOTOR HOMES | 5.750% | Great rates on 48 month loans for boats & motor homes. |
|---|
| MOTORCYCLES, ATVS 48 MONTHS | 5.750% | You can finance your toys here. |
|---|
| OVERDRAFT LOAN | 16.000% | The OOPS loan tied to your checking in case you need it. |
|---|
| SHARE SECURED | 3.150% | Borrow against your savings at 3% above the savings rate. |
|---|
| SIGNATURE LOAN 48 MONTH | 16.000% | Borrow for any good reason. Up to $5000 unsecured. |
|---|
| 36 MONTH COMPUTER | 7.500% | Borrow 90% of the cost of your new computer for 36 mos. |
|---|
| Interest only home equity line | 4.500% | Borrow 80% loan to value. |
|---|
| Early Pay Loan ($500 MAX) | 28.000% | Lower cost alternative to Payday Lenders! |
|---|
GAP protection now available for most loans for only $225
Disclosures
Rates may change after the account has been opened.
Terms over 60 months only available for loans over $20,000.00
Your rate will be determined by your credit history, security offered, and term. Our loan officers will let you know the rate you qualify for when they review your loan request.
For more disclosures, please visit our disclosures page.
NEW! You don't even have to be a member yet. |