Welcome to the Refreshed FBFCU Website!
Click the red Online Banking button in the top right of the page to access your account
Rates effective: August 17, 2026
New, Used, and Refinance Auto Loan & Motorcycles over 900cc
AS LOW AS 4.49% APR
| Term | Annual Percentage Rate (APR) |
|---|---|
| 36 months | as low as 4.49% |
| 48 months | as low as 4.99% |
| 60 months | as low as 5.24% |
| 72 months | as low as 5.49% |
| 84 months (2024-2026) | as low as 5.74% |
RV's, Travel Trailers, 5th Wheels, Motorhomes, Boats, and Livestock & Horse Trailers
AS LOW AS 5.99% APR
| Term | Annual Percentage Rate (APR) |
|---|---|
| 60 months | as low as 5.99% |
| 72 months | as low as 6.49% |
| 84 months | as low as 6.99% |
| 120 months | as low as 7.49% |
ATV/UTV, Snowmobile, Personal Watercraft, Tractor, & Motorcycles under 900cc
AS LOW AS 5.99% APR
| Term | Annual Percentage Rate (APR) |
|---|---|
| 60 months | as low as 5.99% |
| 72 months | as low as 6.49% |
| 84 months | as low as 6.99% |
Mastercard Credit Card & Line of Credit
AS LOW AS 9.99% APR
| Annual Percentage Rate (APR) | Information | |
|---|---|---|
| Mastercard Credit Card | as low as 9.99% | Earn 1% cash back monthly on all purchases with a fixed rate and no annual fee |
| Line of Credit | 16.00% | Establish a Line of Credit up to $5,000 |
Flexible loans for every financial milestone
AS LOW AS 7.99% APR
| Loan Type | Annual Percentage Rate (APR) | Information |
|---|---|---|
| Holiday/Vacation Loan | as low as 7.99% | Borrow up to $1,000 for 12 months |
| Signature Loan 36 months | as low as 9.49% | Personal loan and debt consolidation |
| Signature Loan 60 months | as low as 9.99% | |
| Signature Loan 84 months | as low as 10.49% | |
| Home Improvement 36 months | as low as 8.49% | Finance your home improvement projects |
| Home Improvement 60 months | as low as 8.99% | |
| Home Improvement 84 months | as low as 9.49% | |
| Early Pay Loan | 25.00% | Alternative to payday lenders, contact the CU to apply |
| Share Secured Loan | as low as 3.05% | Secured borrowing at 3% above the savings rate |
| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| Regular Shares | 0.05% | $5 | $50 |
| Money Market Tier I | 0.75% | $2,000 | $2,000 |
| Money Market Tier II | 0.85% | $2,000 | $25,000 |
| Christmas Club | 0.05% | $0 | $50 |
| Special Shares | 0.05% | $0 | $50 |
| Health Savings Account | 0.15% | $0 | $0 |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6-Month Certificate | 3.25% | $500 |
| 9-Month Youth Certificate | 4.00% | $50 |
| 12-Month Certificate | 3.30% | $500 |
| 24-Month Certificate | 3.45% | $500 |
| 36-Month Certificate | 3.50% | $500 |
| 48-Month Certificate | 3.55% | $500 |
| 60-Month Certificate | 3.60% | $500 |
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
*Rates subject to change
*Contact FBFCU for further information about applicable fees and terms